Best Buy Table for Mortgages
Welcome to our Best Buy table.
Our Mortgage Best Buys are chosen from some of the UK's leading mortgage lenders who specialise in home loans for everyone, from First Time Buyers to Remortgage applicants. If you would like more information about the mortgage products we highlight here, please click on our mortgage guide for an explanation from our mortgage experts.
We up date this table weekly to offer you information on each weeks best mortgage buys. Please note that some products may not be available to existing borrowers.
Last Updated Thursday, 3rd July 2008
Standard Residential Mortgages
| Lender | Initial Rate | Type & Term | Max LTV | Fee | Early Repayment Charge |
|---|---|---|---|---|---|
| Abbey | 5.79% | 2 year tracker then standard rate at 7.09 (APR 7.20) | 60% | £1,499 | 2% of loan amount for 2 years |
| Cheltenham & Gloucester | 5.99% | 3 year tracker then standard rate at 7.00 (APR 7.00) | 60% | £995 | 3% of loan amount in year 1; 2% in year 2 & 3 |
| Abbey | 6.04% | 2 year tracker then standard rate at 7.09 (APR 7.20) | 75% | £999 | 2% of loan amount for 2 years |
| Norwich & Peterborough | 6.09% | Lifetime tracker then standard rate at n/a (APR 6.30) | 85% | £799 | 3% of loan amount for 2 years |
First-Time Buyer Mortgages
| Lender | Initial Rate | Type & Term | Max LTV | Fee | Early Repayment Charge |
|---|---|---|---|---|---|
| Leeds B Soc | 5.75% | 2 year fixed until 31-Aug-2010 then standard rate at 7.09 (APR 7.70) | 80% | 3% | 3% of loan in year 1; 2%, year 2 |
| Alliance & Leicester | 5.89% | 2 year tracker then standard rate at 6.49 (APR 6.9) | 75% | 2% | No early repayment charge |
| Abbey | 6.04% | 5 year tracker then standard rate at 7.09 (APR 7.10) | 75% | £1349 | 3% of loan amount for 5 years |
| Cheltenham & Gloucester | 6.29% | 5 year fixed until 31-Oct-2013 then standard rate at 7.00 (APR 7.00) | 75% | £995 | 5% of loan amount in year 1; 4%, year 2; 3%, year 3; 2% until 31-Oct-2013 |
Self Certification Mortgages
| Lender | Initial Rate | Type & Term | Max LTV | Fee | Early Repayment Charge |
|---|---|---|---|---|---|
| Beacon Homeloans | 6.60% | 2 year libor discount then standard rate at 8.30 (APR 8.50) | 65% | 1.5% | 7% of loan amount in 2 years |
| Bank of Scotland | 6.74% | 3 year tracker until 31-Jun-2011 then standard rate at 7.35 (APR 7.70) | 70% | 1.5% | 4% of loan amount in year 1; 3%, year 2; 2% until 31-Jul-2011 |
| Beacon Homeloans | 6.93% | 2 year fixed then standard rate at 8.35 (APR 8.70) | 70% | 2% | 7% of loan amount for 2 years |
| Bank of Scotland | 7.19% | 5 year fixed then standard rate at 7.35 (APR 7.80) | 75% | 1.5% | 4% of loan amount in year 1; 3%, year 2; 2%, year 3; 1%, years 4 & 5 |
Remortgages
| Lender | Initial Rate | Type & Term | Max LTV | Fee | Early Repayment Charge |
|---|---|---|---|---|---|
| Astra Mortgages (N&P) | 5.68% | 3 year stepped fixed/tracker then standard rate at 6.66 (APR 7.00) | 85% | £899 | 5% of loan amount for 3 years |
| Abbey | 5.84% | 2 year tracker then standard rate at 7.09 (APR 7.20) | 60% | £1499 | 2% of loan amount for 2 years |
| Norwich & Peterborough | 6.09% | Lifetime tracker then standard rate at n/a (APR 6.30) | 85% | £799 | 2% of loan amount for 2 years |
| Cheltenham & Gloucester | 6.29% | 5 year fixed then standard rate at 7.09 (APR 6.90) | 75% | £995 | 5% of loan amount in year 1; 4%, year 2; 3%, year 3; 2%, year 4&5 |
Adverse (Bad Credit) Mortgages
| Lender | Initial Rate | Type & Term | Max LTV | Fee | Early Repayment Charge |
|---|---|---|---|---|---|
| I-Group | 8.24% | 4 year fixed then standard rate at 9.39 (APR 9.60) | 95% | £1495 | 7% year 1, 6% year 2, 5% year 3, 4% year 4 |
| B M Solutions | 8.49% | 3 year fixed until 1-Oct-2011 then standard rate at 8.79 (APR 9.50) | 75% | £1399 | 2% of loan amount until 1-Oct-2011 |
| Platform | 8.69% | 3 year fixed until 01-Sep-2011 then standard rate at 9.22 (APR 9.80) | 75% | £1295 | 6% of loan amount until 01-Sep-2011 |
| First National | 8.94% | 2 year fixed then standard rate at 9.19 (APR 9.90) | 95% | £995 | 7% of loan in year 1, 6% in year 2 |
Buy-To-Let Mortgages
| Lender | Initial Rate | Type & Term | Max LTV | Fee | Early Repayment Charge |
|---|---|---|---|---|---|
| The Mortgage Works | 5.39% | 2 year tracker BBR +0.39% then standard rate at 7.24 (APR 7.50) | 70% | 3% | No early repayment charges |
| The Mortgage Works | 6.29% | 2 year tracker BBR plus 1.29% until 31-Aug-2010 then standard rate at 7.24 (APR 7.50) | 75% | 1.25% | 5% of loan |
| Coventry Building Society | 6.60% | 1.60% above BBR for Term of mortgage then standard rate at n/a (APR 6.90) | 50% | £1999 | 4% of loan to be paid until 30/06/2011 |
| B M Solutions | 6.79% | 3 year fixed until 01-Oct-2011 then standard rate at 7.44 (APR 7.70) | 80% | 2% | 3% of loan amount for 3 years |
(Rates last updated on Thursday, 3rd July 2008.)
![]()
This site is intended for UK residents only. The overall cost for mortgages for comparison is % APR. The actual rate will depend on your circumstances. APR variable and based on a usual case. The Financial Services Authority (FSA) do not regulate some types of buy to let, commercial, overseas mortgages, tax advice and credit or loans not secured on property.
Best UK Mortgages is a trading name of Grovelawn Limited, which is authorised and regulated by the Financial Services Authority.
Grovelawn Limited is Registered in England & Wales number 5030300. Registered Address: 98 Station Road, Sidcup, Kent, DA15 7BY
Entered on the Financial Services Authority's Register - Register Number: 314204 - Consumer Credit Licence Number: 573287







