Best Buy Table for Mortgages
Welcome to our Best Buy table.
Our Mortgage Best Buys are chosen from some of the UK's leading mortgage lenders who specialise in home loans for everyone, from First Time Buyers to Remortgage applicants. If you would like more information about the mortgage products we highlight here, please click on our mortgage guide for an explanation from our mortgage experts.
We up date this table weekly to offer you information on each weeks best mortgage buys. Please note that some products may not be available to existing borrowers.
Last Updated Saturday, 13th June 2009
Standard Residential Mortgages
| Lender | Initial Rate | Type & Term | Max LTV | Fee | Early Repayment Charge |
|---|---|---|---|---|---|
| Woolwich | 2.49% | Lifetime tracker then standard rate at 2.49 (APR 2.60) | 60% | £1499 | 1% of loan amount until 31-Jul-2012 |
| Abbey | 3.65% | 2 year fixed until 2-Aug-2011 then standard rate at 4.24 (APR 4.40) | 70% | £995 | 3% of loan amount until 2-Aug-2011 |
| Nationwide | 5.28% | 3 year tracker then standard rate at 3.99 (APR 4.60) | 95% | £995 | 3% of loan amount for 2 years |
First-Time Buyer Mortgages
| Lender | Initial Rate | Type & Term | Max LTV | Fee | Early Repayment Charge |
|---|---|---|---|---|---|
| Norwich & Peterborough | 4.45% | Lifetime discount 0.40% from SVR then standard rate at 4.85 (APR 4.70) | 80% | £899 | 3% of loan amount for 2 years |
| Abbey | 5.74% | 3 year fixed then standard rate at 4.24 (APR 4.90) | 85% | £995 | 3% of loan amount for 3 years |
| Cheltenham & Gloucester | 7.09% | 5 year fixed until 02-Aug-2014 then standard rate at 4.24 (APR 6.00) | 90% | £995 | 4% of loan amount until 02-Aug-2014 |
Self Certification Mortgages
| Lender | Initial Rate | Type & Term | Max LTV | Fee | Early Repayment Charge |
|---|---|---|---|---|---|
| Beacon Homeloans | 5.60% | Variable rate then standard rate at 5.60 (APR 6.20) | 65% | 3% | 5% of loan amount in year 1; 4%, year 2; 3%, year 3 |
| The Mortgage Works | 5.99% | 2 year fixed until 31-May-2011 then standard rate at 4.69 (APR 5.30) | 65% | 2.5% | 5% of loan amount until 31-May-2011 |
Remortgages
| Lender | Initial Rate | Type & Term | Max LTV | Fee | Early Repayment Charge |
|---|---|---|---|---|---|
| Alliance & Leicester | 3.49% | 2 year fixed until 31-Aug-2011 then standard rate at 4.99 (APR 5.00) | 70% | 1% | 3% of loan amount until 31-Aug-2011 |
| Abbey | 3.65% | 2 year fixed until 02-Aug-2011 then standard rate at 4.24 (APR 4.40) | 70% | £995 | 3% of loan amount until 02-Aug-2011 |
| Nottingham | 4.99% | 3 year fixed until 01-Jul-2012 then standard rate at 6.14 (APR 6.10) | 80% | £599 | 3% of loan amount until 01-Jul-2012 |
Buy-To-Let Mortgages
| Lender | Initial Rate | Type & Term | Max LTV | Fee | Early Repayment Charge |
|---|---|---|---|---|---|
| The Mortgage Works | 3.25% | 1 year tracker until 31-Jul-2010 then standard rate at 4.69 (APR 5.20) | 70% | 3.25% | 3% of loan amount until 31-Jul-2010 |
| The Mortgage Works | 3.75% | 2 year tracker until 31-Jul-2011 then standard rate at 4.69 (APR 4.90) | 70% | 3.5% | 3% of loan to be paid until 31-Jul-2011 |
| B M Solutions | 4.25% | 2 Year tracker BBR plus 3.65% then standard rate at 3.50% (APR 3.90%) | 60% | 3% | 3% of loan amount within first 2 years |
| B M Solutions | 4.70% | 2 year tracker BBR plus 4.2% then standard rate at 3.50 (APR 3.90) | 75% | 3% | 3% of loan amount within first 2 years |
(Rates last updated on Saturday, 13th June 2009.)
![]()
This site is intended for UK residents only. The overall cost for mortgages for comparison is % APR. The actual rate will depend on your circumstances. APR variable and based on a usual case. The Financial Services Authority (FSA) do not regulate some types of buy to let, commercial, overseas mortgages, tax advice and credit or loans not secured on property.
Best UK Mortgages is a trading name of Grovelawn Limited, which is authorised and regulated by the Financial Services Authority.
Grovelawn Limited is Registered in England & Wales number 5030300. Registered Address: 98 Station Road, Sidcup, Kent, DA15 7BY
Entered on the Financial Services Authority's Register - Register Number: 314204 - Consumer Credit Licence Number: 573287







