Life Insurance
Life insurance and mortgages go hand in hand with most mortgage lenders requiring life cover to be taken up when taking a mortgage or remortgage.
We offer life insurance products and critical illness insurance. Our advisors using their expert knowledge of the life assurance market will source the cheapest quotes available from the UK's leading life insurance companies to offer you protection for you and your family. We are happy to answer any questions you may have regarding life insurance, criticall illness and whole life plans.
Below we have collated this weeks best buys for critical illness and term life insurance cover for both men and women, smokers and non smokers. Taking out a policy combined like this will mean that if you develop one of the medical conditions listed in the policy or die the policy will pay out. These combined policies are now seen to be good value since the risk of being critically ill before the age of 65 is greater than that of dying.
| Men - Non Smokers | Men - Smokers | ||||
|---|---|---|---|---|---|
| Age 35 | Scottish Equitable | £15.91 | Age 35 | Scottish Provident | £26.69 |
| Scottish Provident | £16.52 | Scottish Equitable | £26.84 | ||
| Standard Life | £16.58 | Norwich Union | £27.15 | ||
| Age 40 | Scottish Equitable | £24.42 | Age 40 | Scottish Provident | £44.64 |
| Scottish Provident | £24.71 | Scottish Equitable | £45.18 | ||
| Legal & General | £24.93 | Norwich Union | £45.45 | ||
| Age 45 | Scottish Equitable | £37.43 | Age 45 | Scottish Provident | £74.46 |
| Scottish Provident | £38.36 | Scottish Equitable | £75.02 | ||
| Legal & General | £38.96 | Bright Grey | £75.12 | ||
| Age 50 | Norwich Union | £61.50 | Age 50 | Bright Grey | £115.82 |
| Scottish Provident | £62.55 | Scottish Equitable | £118.38 | ||
| Scottish Equitable | £62.69 | Scottish Provident | £123.27 | ||
| Women - Non Smokers | Women - Smokers | ||||
| Age 35 | Norwich Union | £15.80 | Age 35 | Norwich Union | £24.35 |
| Scottish Equitable | £15.87 | Scottish Equitable | £26.05 | ||
| Friends Provident | £16.32 | Scottish Provident | £26.50 | ||
| Age 40 | Norwich Union | £23.60 | Age 40 | Norwich Union | £38.90 |
| Scottish Equitable | £23.80 | Scottish Provident | £39.40 | ||
| Standard Life | £24.17 | Scottish Equitable | £40.63 | ||
| Age 45 | Scottish Provident | £34.35 | Age 45 | Scottish Equitable | £57.70 |
| Scottish Equitable | £34.55 | Scottish Provident | £58.84 | ||
| Legal & General | £35.05 | Legal & General | £60.36 | ||
| Age 50 | Norwich Union | £50.35 | Age 50 | Norwich Union | £92.20 |
| Scottish Provident | £50.95 | Scottish Provident | £92.50 | ||
| Friends Provident | £53.50 | Scottish Equitable | £97.31 | ||
Last updated 4th November 2005
![]()
This site is intended for UK residents only. The overall cost for mortgages for comparison is % APR. The actual rate will depend on your circumstances. APR variable and based on a usual case. The Financial Services Authority (FSA) do not regulate some types of buy to let, commercial, overseas mortgages, tax advice and credit or loans not secured on property.
Best UK Mortgages is a trading name of Grovelawn Limited, which is authorised and regulated by the Financial Services Authority.
Grovelawn Limited is Registered in England & Wales number 5030300. Registered Address: 98 Station Road, Sidcup, Kent, DA15 7BY
Entered on the Financial Services Authority's Register - Register Number: 314204 - Consumer Credit Licence Number: 573287







