Property Prices
Property prices in the UK have steadily risen over the last few years until 2004 when they decreased in value. Prices have not increased since until October 2005 when according to the Nationwide Building Society house prices have increased by 1.3% over the month which now brings the average price in the UK to £157,107.
Below we list the most expensive and cheapest places to live in the UK according to data supplied by Halifax.
The Most Expensive Places To Live in the UK.
| Rank | Place | Region | Average price 2002 | Average price 2003 |
| 1 | Henley on Thames | South East | 388,105 | 411,794 |
| 2 | Richmond, Surrey | Gtr. London | 349,480 | 381,317 |
| 3 | Weybridge, Surrey | South East | 347,915 | 376,427 |
| 4 | Ascot, Berks | South East | 292,536 | 376,257 |
| 5 | Teddington, London | Gtr. London | 337,561 | 364,737 |
| 6 | Stanmore, London | Gtr. London | 307,834 | 353,785 |
| 7 | Berkhampstead, Herts | South East | 259,576 | 348,354 |
| 8 | Leatherhead, Surrey | South East | 321,674 | 333,354 |
| 9 | Harpenden, Herts | South East | 338,033 | 328,721 |
| 10 | Sevenoaks, Kent | South East | 301,152 | 320,277 |
| 11 | Windsor, Berks | South East | 292,613 | 318,983 |
| 12 | Pinner, London | Gtr. London | 271,328 | 312,890 |
| 13 | Bushey, Herts | South East | 258,493 | 312,445 |
| 14 | Rickmansworth, Herts | South East | 296,965 | 311,591 |
| 15 | Walton, Surrey | South East | 279,203 | 309,232 |
| 16 | Purley, Surrey | Gtr. London | 287,205 | 307,989 |
| 17 | Twickenham, London | Gtr. London | 309,448 | 301,546 |
| 18 | Coulsdon. Surrey | Gtr. London | 264,929 | 295,422 |
| 19 | Kingston, Surrey | Gtr. London | 279,868 | 295,030 |
| 20 | Chigwell, Essex | South East | 256,928 | 294,545 |
The Least Expensive Places To Live in the UK.
| Rank | Place | Region | Average price 2002 | Average price 2003 |
| 616 | Darwen, Lancashire | North West | 71919 | 70512 |
| 617 | Motherwell, Strathclyde | Scotland | 67348 | 70423 |
| 618 | Airdrie. Strathcylde | Scotland | 61660 | 70371 |
| 619 | Porth, Mid-Glamorgan | Wales | 61015 | 70293 |
| 620 | Accrington, Lancashire | North West | 58783 | 70059 |
| 621 | Ebbw Vale, Gwent | Wales | 57918 | 69627 |
| 622 | Aberdare, Mid-Glam | Wales | 57918 | 69627 |
| 623 | Arbroath, Tayside | Scotland | 58391 | 69005 |
| 624 | Wishaw, Strathclyde | Scotland | 60336 | 68976 |
| 625 | Peterhead, Grampian | Scotland | 59377 | 68296 |
| 626 | Merthyr, Mid-Glamorgan | Wales | 48597 | 68057 |
| 627 | Barrow-in-furness | North | 55073 | 67138 |
| 628 | Irvine, Strathclyde | Scotland | 51915 | 65305 |
| 629 | Port Talbot, West-Glam | Wales | 58018 | 64490 |
| 630 | Bootle, Merseyside | North West | 54954 | 63919 |
| 631 | Coatbridge, Strathclyde | Scotland | 58922 | 63754 |
| 632 | Pterlee, County Durham | North | 49149 | 62159 |
| 633 | Belshill, Strathclyde | Scotland | 52474 | 60988 |
| 634 | Lochgelly, Fife | Scotland | 48007 | 54910 |
Source: Halifax
![]()
This site is intended for UK residents only. Best UK Mortgages is a trading name of Grovelawn Internet Services Limited.
Grovelawn Internet Services Limited is Registered in England & Wales number 5287357.
Registered Address: 98 Station Road, Sidcup, Kent, DA15 7BY
Best UK Mortgages & Grovelawn Internet Services Limited does not provide personalised financial advice.







